B.Ed. (Bachelor of Education) is a professional course that prepares teachers for Upper Primary or Middle Level (classes 6th-8th), Secondary Level (classes 9th-10th) and Senior Secondary Level (classes 11th-12th). Teachers can play an important role in the progress and welfare of our society. They can contribute in molding and shaping the attitudes, habits, manners, and above all, the character and personality of the students. The children of today are the leaders of tomorrow, and teachers have a greater and more challenging role in getting a child ready for his future. DCMTE has accepted this challenge of Teacher Education and is running it successfully with a vision to provide competent and trained teachers to the society.
H.N.B. Garhwal Central University, Srinagar, Garhwal, Uttrakhand (Affiliating body) along with Uttrakhand State Govt. and the NRC, NCTE (Recognizing body) are the state/statutory regulating bodies.
The College offers a Bachelor of Education Course/Program. It is a two year full time training program. It shall be of duration of two academic years, which can be completed in a maximum of 3 years from the date of admission to the program.
Two Years (Semester system- 4 Semesters) The B. Ed. Programme will be of four semesters spread over two years duration (100 working days per semester exclusive of the period of admission and examination).
Candidates with at least 50% Marks (for General Category Candidates) and 45% marks for OBC, SC and ST Candidates) either in Bachelor Degree and /or in Master Degree/ in Sciences / Social Sciences / Humanity, Bachelor in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other Qualification equivalent thereto, are eligible for admission to the programme.
A candidate for admission to B.Ed. Course in the Faculty of Education has to appear in B.Ed. Entrance Examination Conducted by HNB Garhwal (Central) University, Srinagar Garhwal, Uttarakhand or the CUET-PG (Common University Entrance Test for admission into Postgraduate Programme- including B.Ed.) organized by National Testing Agency(NTA).
Reservation of seats will be as per existing State Government and Central University rules.
The admission process will be completed as per the guidelines provided by the HNB Garhwal University & Rules and Regulations of NCTE and Reservation Criteria by the State Government.
The medium of instruction will be English and Hindi for all courses. Medium of examination shall be English or Hindi.
Course Name | Course -Code | Hours per week 4 | Hours per semester | Total Marks | Internal (Formative) | External (Summative) | Credit |
Course 1 : Childhood and Growing Up | B. ED 101 | 45 Minute/day | 60 | 100 | 30 | 70 | 4 |
Course 2 : Contemporary India and Education | B. ED 102 | -do- | 60 | 100 | 30 | 70 | 4 |
Course 4 : Language across the Curriculum | B. ED 103 | -do- | 60 | 100 | 30 | 70 | 4 |
Course 5 : Understanding Disciplines and Subjects | B. ED 104 | -do- | 60 | 100 | 30 | 70 | 4 |
Course EPC 1: Reading and Reflecting on Texts | B. ED 105 | -do- | 60 | 100 | 30 | 70 | 4 |
Total | 500 | 20 |
Course Name | Course- Code | Hours per week 4 | Hours per semester | Total Marks | Internal (Formative) | External (Summative) | Credit | ||
Course 3: Teaching and Learning | B. ED 106 | 45 Minutes/Day | 60 | 100 | 30 | 70 | 4 | ||
Course 9: Assessment for Learning | B.ED- 108 | -do- | 60 | 100 | 30 | 70 | 04 | ||
*Course 7 - Pedagogy of a School Subject | B.ED-107 | -do- | 60 | 100+ 100 = 200 |
30 | 70 | 4+4=08 (both teaching Subjects) | ||
Language- | a. Hindi | B. ED 107 – I | |||||||
b.English | B. ED 107 – II | ||||||||
c. Sanskrit | B. ED 107 – III | ||||||||
Mathematics | Mathematics | B. ED 107 – IV | |||||||
Sciences | Physical Science | B. ED 107-V | |||||||
Biologial Science | B. ED 107-VI | ||||||||
Social Sciences | Civics | B. ED 107-VII | |||||||
History | B. ED 107-VIII | ||||||||
Economics | B. ED 107-IX | ||||||||
Geography | B. ED 107-X | ||||||||
Social Study | B. ED 107-XI | ||||||||
Computer Science | B. ED 107-XII | ||||||||
Home Science | B. ED 107-XIII | ||||||||
Commerce | B. ED 107-XIV | ||||||||
Arts | B. ED 107-XV | ||||||||
Pre- Internsh ip – Two Weeks | B. Ed 109 | – Practice Teaching for two weeks in Schools | 100 marks | 4 | |||||
Total Marks | 500 | 20 | |||||||
● Task, assignments, field work and practicum for course 3,9, 7 & Pre- internship for two weeks will be evaluated by one external examiner and one internal examiner also
● Co curricular Activities: Prayer, Yoga, Meditation and Celebration, of important National & International days etc |
Course Name | CourseCode | Hours per week 04 | Hours per semester | Total Marks | Internal (Formative) | External (Summative) | Credit | |
Course EPC 2: Drama and Art in Education | B.ED -110 | 45 Minutes per Day | 60 | 100 | 30 | 70 | 4 | |
School Internship | B.ED-111 | Total - 18 weeks (16 weeks school internship + 2 weeks community engagement) | 400 | 150 | 250 | 16 | ||
Total | 500 | 20 | ||||||
●All the activities related to course EPC-2 will be performed during the School internship period as well as in the respective departments.
● All the activities related to course EPC-2 (for 30 & 70 marks) and School Internship (for 150 marks and 250 marks= 400 marks) will be evaluated by one internal examiner and two external examiners. |
Cours Name | Course- Code | Hours per week | Hours per semester | Total Marks | Internal (Formative) | Exter nal (Summative) | Credit | ||
Course 6: Gender, School and Society | B.ED – 112 | 45Minutes | 60 | 100 | 30 | 70 | 04 | ||
Course 8 Knowledge and Curriculum – Part II | B.ED – 113 | Do - | 60 | 100 | 30 | 70 | 04 | ||
Course 10 : Creating an Inclusive School | B.ED – 114 | Do - | 60 | 100 | 30 | 70 | 04 | ||
Course 11 : Optional Course (Any one from among the Following) h) Vocational/ Work Education i) Health and Physical Education | B.ED – 115 B.ED-115- I B.ED-115- II | Do - | 60 | 100 | 30 | 70 | 04 | ||
j) Peace | B.ED-115- | ||||||||
Education | III | ||||||||
k) Guidance | B.ED-115- | ||||||||
and | IV | ||||||||
Counselling | |||||||||
l) Distance Education | B.ED-115- V | ||||||||
m)Environment al Education | B.ED-115- VI | ||||||||
n) Value | |||||||||
Education | B.ED-115- VII | ||||||||
Course EPC- 3: Critical Understanding of ICT & Course EPC -4: Understanding the Self | B.ED-116 & 117 | Do - | 60 30X2= 60 | 100 50X2 = 100 | 30 15X2= 30 | 70 35X2 = 70 | 04 2X2=4 | ||
Total | 500 | 20 | |||||||
● Task, Assignments, Field work and Practicum for course -6, 8, 10 and 11 and all the activities related to course EPC-3 & EPC-4 will be evaluated by one internal and one external examiner also.
●Co curricular activities Prayer, Yoga, Meditation and Celebration, of important National & International days etc |
|||||||||
Grand total (credits) Semester-I to Semester-IV | 2000 | 80 |
MEd: Master of Education See More Details..